Click on Resort name for Pictures and details of Resorts
Contact me if you would like me to list your week
| Whistler, BC, CANADA | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2010 | BC | Whistler | Whiski Jack at Woodrun | Ron S | 21-Nov | 28-Nov | 2 | 2 | 6 | $1,400 | THANKSGIVING--Ski in/out |
| 2011 | BC | Whistler | Whistler Resort and Club | 8 | 19-Feb | 26-Feb | 1 | 2 | 5 | $750 | Walk to gondola |
| 2011 | BC | Whistler | Whiski Jack at Woodrun | 10 | 6-Mar | 13-Mar | 2 | 2 | 6 | $1,400 | Ski in/out |
| 2011 | BC | Whistler | Whistler Vacation Club at Twin Peaks | Float | 2 | 2 | 6 | $1,200 | |||
| 2011 | BC | Whistler | Whistler Vacation Club at Lake Placid | Float | 1 | 1 | 4 | $900 | |||
| 2011 | BC | Whistler | Whistler Vacation Club at Northstar | Float | 1 | 1 | 4 | $1,100 | |||
| 2011 | BC | Whistler | Mountainside Lodge- Whistler | 13 | 27-Mar | 3-Apr | SL | 2 | 6 | $1,000 | Steps from Gondolas |
| 2011 | BC | Whistler | Whiski Jack at Whistlerview | Float | 18-Dec | 25-Dec | 2 | 2 | 6 | $1,100 | Steps from Gondolas |
| Banff Area AB/BC CANADA | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | AB | Banff | Banff Rocky Mountain Resort | 12 | Avail 2011 | 2 | 2 | 6 |
$750 |
||
| 2011 | AB | Banff | Banff Rocky Mountain Resort | Floats | Avail 2011 | 2 | 2 | 6 | |||
| Avon / Vail , COLORADO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost |
NOTES | |
| 2011 | CO | Vail | The Wren | 7 | 12-Feb | 19-Feb | 1 | 1 | 4 | $1300 | Walk to Vail Resort!!! |
| 2011 | CO | Vail | Eagle Point | Float | 18-Feb | 25-Feb | 2 | 2 | 6 | $1400 | Newly Refurbished |
| 2011 | CO | Vail | Falcon Point | Float | 18-Feb | 25-Feb | 1 | 1 | 6 | $800 | Walk to BC Gondola |
| 2011 | CO | Vail | Falcon Point | Float | 18-Feb | 25-Feb | 1 | 1 | 6 | $800 | |
| 2011 | CO | Vail | Apollo Park at Vail | 8 | 25-Feb | 4-Mar | 1 | 1 | 6 | Rented | Walk to Vail Resort!!! |
| 2011 | CO | Vail | Sheraton Mountain Vista | Float | 6-Mar | 13-Mar | 1 | 1 | 6 | $950 | TOP Quality Resort |
| 2011 | CO | Vail | Sheraton Mountain Vista | Float | 6-Mar | 13-Mar | 1 | 1 | 6 | $850 | Pool, Sauna, Hot tubs |
| 2011 | CO | Vail | Sheraton Mountain Vista | Float | 6-Mar | 13-Mar | 2 | 2 | 8 | $1700 | Walk to BC Gondola |
| 2011 | CO | Vail | Sandstone Creek Club | 11 | 12-Mar | 19-Mar | 1 | 2 | 4 | $900 | |
| 2011 | CO | Vail | Apollo Park at Vail | 13 | 1-Apr | 8-Apr | 1 | 1 | 6 | $770 | Walk to Vail Resort!!! |
| Breckenridge, COLORADO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | CO | Breckenridge | Marriott Mountain Valley Lodge | Float | 19-Feb | 26-Feb | 1 | 2 | 6 | Rented | PRESIDENTS WEEK!! ski in/ski out |
| Copper Mountain, COLORADO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | CO | Breckenridge | Village at Copper Mountain | Lynn | 11-Mar | 18-Mar | 1 | 1 | 1 | $ 1,400 | walk to lifts! |
| Steamboat Springs, COLORADO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | CO | Steamboat | North Star | 27-Mar | 3-Apr | 2 | 2 | 6 | $900 | ||
| 2011 | CO | Steamboat | Village of Steamboat | Any Week! Just Ask | Any Size | 2-6 | $100/nt | Nightly Rates! | |||
| 2011 | CO | Steamboat | Ski Time Square | Float | 1 | 1 | 4 | $850 | Across from Gondola | ||
| Winter Park, COLORADO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | CO | Steamboat | Pines at Meadow Ridge | 3 | 2 | 2 | 6 | $700 | |||
| Sun Valley, IDAHO | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps | RENT | NOTES | ||
| 2011 | ID | Sun Valley | Elkhorn Lodge | Float | Any Week | Any Size | 2-6 | from $100/nt | |||
| Snowbird, UTAH | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | UT | Snowbird | Cliff Club at Snowbird | Winter | 18-Feb | 25-Feb | 2 | 3 | 8 | Rented | Presidents Week |
| 2011 | UT | Snowbird | Iron Blosam | Winter | 26-Feb | 5-Mar | 0 | 1 | 4 | $ 850 | Presidents Week |
| 2011 | UT | Snowbird | Iron Blosam | Winter | 26-Feb | 5-Mar | 0 | 1 | 4 | $ 950 | Presidents Week |
| Park City, UTAH | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2010 | UT | Park City | Circle J at Jeremy Ranch | 52 | 25-Dec | 1-Jan | 2 | 2 | 8 | $ 900 | NEW YEARS WEEK!! |
| 2011 | UT | Park City | Park Regency | Floats | 22-Jan | 29-Jan | 2 | 2 | 6 | $ 1100 | SUNDANCE Week!!! |
| 2011 | UT | Park City | Park Hotel | 7 | 12-Feb | 19-Feb | 1 | 1 | 4 | $ 900 | |
| 2011 | UT | Park City | Park Regency | Floats | 19-Feb | 26-Feb | 1 | 2 | 6 | $ 900 | PRESIDENTS WEEK |
| 2011 | UT | Park City | Skier's Lodge | 11 | 18-Mar | 25-Mar | 1 | 1 | 10 | $ 750 | |
| 2011 | UT | Park City | Sweetwater at Park City Lift Lodge | 12 | 19-Mar | 26-Mar | 3 | 2 | 10 | RENTED | Walk to lifts! NEWLY REMODELED 2009/10!! |
| 2011 | UT | Park City | Sweetwater at Park City Lift Lodge | 12 | 19-Mar | 26-Mar | 2 | 1 | 6 | $ 1050 | Walk to lifts! NEWLY REMODELED 2009/10!! |
| 2011 | UT | Park City | Circle J at Jeremy Ranch | 13 | 28-Mar | 4-Apr | 2 | 2 | 8 | $ 800 | sleeps 8!!! |
| 2011 | UT | Park City | Circle J at Jeremy Ranch | 52 | 25-Dec | 1-Jan | 2 | 2 | 8 | $ 900 | NEW YEARS WEEK!! |
| Lake Tahoe , CA / NV | |||||||||||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2010 | NV | Stateline | Perennial at Eagles Nest | 52 | 25-Dec | 1-Jan | 2 | 2 | 8 | $ 1,200 | NEW YEARS WEEK!! |
| 2010 | NV | So. Lake Tahoe | Stardust Lodge | Float | 0 | 1 | 3 | $ 800 | NEW YEARS WEEK!! | ||
| 2010 | NV | So. Lake Tahoe | Tahoe Beach and Ski | Float | 25-Dec | 1-Jan | 1 | 1 | 4 | $ 900 | NEW YEARS WEEK!! |
| 2010 | NV | Stateline | The Ridge Tahoe - Tower | Float | 25-Dec | 1-Jan | S | 1 | 2 | $ 600 | NEW YEARS WEEK!! |
| 2010 | NV | Stateline | The Ridge Tahoe - Tower | Float | 25-Dec | 1-Jan | 1 | 1 | 4 | Rented | NEW YEARS WEEK!! |
| 2010 | NV | Stateline | The Ridge Tahoe - Naegle | Float | 24-Dec | 31-Dec | 2 | 2 | 6 | $ 1,500 | NEW YEARS WEEK!! |
| 2011 | NV | Stateline | Lake Tahoe Vacation Resort | Lynn | 19-Feb | 26-Feb | S | 1 | 2 | $ 700 | PRESIDENTS WEEK |
| 2011 | NV | Stateline | Lake Tahoe Vacation Resort | Lynn | 19-Feb | 26-Feb | 1 | 1 | 4 | $ 1,400 | PRESIDENTS WEEK |
| 2011 | NV | Olympic Valley | Olympic Village Inn | Lynn | 20-Feb | 27-Feb | 1 | 1 | 4 | $ 1,400 | Walk to Slopes |
| 2011 | NV | Stateline | The Ridge Tahoe - Tower | Float | 25-Dec | 1-Jan | 1 | 1 | 4 | Pending | NEW YEARS WEEK!! |
| 2011 | NV | Olympic Valley | Olympic Village Inn | Lynn | 25-Dec | 1-Jan | 1 | 1 | 4 | $ 1,400 | Walk to Slopes |
| Big Sky, MONTANA | |||||||||||
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps | RENT | NOTES | |
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | RESORT | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps |
Cost in USD$ |
NOTES | |
| 2011 | MT | Big Sky | Lake Condos at Big Sky | 7 | 13-Feb | 20-Mar | 2 | 2 | 6 | $900 | |
| 2011 | MT | Big Sky | Lake Condos at Big Sky | 12 | 21-Mar | 28-Mar | 2L | 2 | 8 | $1400 | Great Spring Week!! |
| Whitefish, MONTANA | |||||||||||
| STATE | CITY | Fixed/Float | Check-in | Check-out | BR | BA | Sleeps | RENT | NOTES | ||
| 2011 | 2011 | 2011 |
2011 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| STATE | CITY | ||||||||||